रेल प्रशासन द्वारा यात्रियों की सुविधा हेतु विशेष गाड़ियों का संचालन करने का निर्णय लिया गया है, जिसका विवरण निम्नवत है
- गाड़ी सं 04696/04695 अमृतसर –बांद्रा टर्मिनस–अमृतसर आरक्षित सुपरफास्ट विशेष गाड़ी : –
| समय | दिनांक | फेरे | |
| अमृतसर | 23.12.2025 एवं 27.12.2025 | 02 | |
| बांद्रा टर्मिनस | 24.12.2025 एवं 28.12.2025 | 02 | |
| गाड़ी संरचना | एसी प्रथम सह द्वितीय -01, एसी द्वितीय -02, एसी तृतीय -05, स्लीपर -06, सामान्य -03, एसएलआरडी -01, एसएलआर -01 = 19 डिब्बे | ||
समय
| 04696 अमृतसर | Station | 04695 बांद्रा टर्मिनस | |||
| आगमन | प्रस्थान | Name | Code | आगमन | प्रस्थान |
| —- | 0420 | Amritsar | अमृतसर | 2030 | —- |
| 0458 | 0500 | Beas | BEAS | 1933 | 1935 |
| 0530 | 0535 | Jalandhar City | JUC | 1850 | 1855 |
| 0630 | 0640 | Ludhiana Jn | LDH | 1745 | 1755 |
| 0840 | 0850 | Ambala Cantt | UMB | 1540 | 1550 |
| 1003 | 1005 | Panipat Jn | PNP | 1335 | 1337 |
| 1235 | 1240 | Delhi Safdarjung | DSJ | 1135 | 1140 |
| 1600 | 1605 | Mathura Jn. | MTJ | 0750 | 0755 |
| 1750 | 1755 | Gangapur City | GGC | 0530 | 0535 |
| 1830 | 1832 | Sawai Madhopur Jn | SWM | 0420 | 0422 |
| 1950 | 2000 | Kota Jn. | KOTA | 0250 | 0300 |
| Pass | 2300 | Nagda Jn | NAD | Pass | 2355 |
| 0005 | 0015 | Ratlam Jn | RTM | 2250 | 2300 |
| 0143 | 0145 | Dahod | DHD | 2108 | 2110 |
| 0308 | 0310 | Godhra Jn | GDA | 2020 | 2022 |
| 0415 | 0425 | Vadodara Jn | BRC | 1910 | 1915 |
| 0523 | 0525 | Bharuch Jn | BH | 1803 | 1805 |
| 0618 | 0620 | Surat | ST | 1735 | 1737 |
| 0723 | 0725 | Valsad | BL | 1652 | 1654 |
| 0748 | 0750 | Vapi | VAPI | 1630 | 1632 |
| 0928 | 0930 | Borivali | BVI | 1430 | 1432 |
| 1100 | —- | Bandra Terminus | बांद्रा टर्मिनस | —- | 1400 |
- गाड़ी सं 04002/04001 नई दिल्ली – मुम्बई सेन्ट्रल– नई दिल्ली आरक्षित सुपरफास्ट विशेष गाड़ी S
| समय | दिनांक | फेरे | |
| नई दिल्ली | 20.12.2025, 23.12.2025, 26.12.2025 एवं 29.12.2025 | 04 | |
| मुम्बई सेन्ट्रल | 21.12.2025, 24.12.2025, 27.12.2025 एवं 30.12.2025, | 04 | |
| गाड़ी संरचना | एसी प्रथम -01, एसी द्वितीय -01, इकोनोमिक -02, एसी तृतीय -03, स्लीपर -08, सामान्य -04, एसएलआर -01, एसएलआरडी -01 = 21 Coaches. | ||
समय
| 04002 नई दिल्ली | Station | 04001 मुम्बई सेन्ट्रल | |||
| आगमन | प्रस्थान | Name | Code | आगमन | प्रस्थान |
| —- | 2240 | New Delhi | नई दिल्ली | 2050 | —- |
| 0215 | 0220 | Mathura | MTJ | 1745 | 1750 |
| 0350 | 0355 | Gangapur City | GGC | 1505 | 1510 |
| 0450 | 0452 | Sawai Madhopur | SWM | 1415 | 1417 |
| 0610 | 0620 | Kota | KOTA | 1255 | 1305 |
| Pass | 1015 | Nagda | NAD | Pass | 0955 |
| 1105 | 1115 | Ratlam | RTM | 0845 | 0855 |
| 1445 | 1455 | Vadodara | BRC | 0500 | 0510 |
| 1650 | 1655 | Surat | ST | 0305 | 0310 |
| 2000 | 2005 | Borivali | BVI | 0010 | 0015 |
| 2100 | —- | Mumbai Central | मुम्बई सेन्ट्रल | —- | 2330 |
- गाड़ी सं 04078/04077 नई दिल्ली –कामाख्या –नई दिल्ली आरक्षित सुपरफास्ट विशेष गाड़ी
| समय | दिनांक | फेरे | |
| नई दिल्ली | 20.12.2025, 25.12.2025, 30.12.2025 | 03 | |
| कामाख्या | 22.12.2025, 27.12.2025, 01.01.2026 | 03 | |
| गाड़ी संरचना | एसी द्वितीय -02, एसी तृतीय -04, सामान्य -04, स्लीपर -08, एसएलआर -01, एसएलआरडी -01 = 20 Coaches. | ||
समय
| 04078 नई दिल्ली | Station | 04077 कामाख्या | |||
| आगमन | प्रस्थान | Name | Code | आगमन | प्रस्थान |
| —- | 1915 | New Delhi | नई दिल्ली | 0820 | —- |
| 0215 | 0220 | Govindpuri | GOY | 2020 | 2025 |
| 0550 | 0555 | Prayagraj Jn. | PRYJ | 1755 | 1800 |
| via MZP | |||||
| 1015 | 1025 | Pt. Deen Dayal Upadhyaya Jn. | DDU | 1425 | 1435 |
| 1125 | 1127 | Buxar | BXR | 1230 | 1232 |
| 1210 | 1212 | Ara | ARA | 1136 | 1138 |
| 1246 | 1248 | Danapur | DNR | 1058 | 1100 |
| 1308 | 1313 | Patliputra | PPTA | 1028 | 1033 |
| 1328 | 1330 | Sonpur | SEE | 1008 | 1010 |
| 1350 | 1355 | Hajipur Jn | HJP | 0945 | 0950 |
| 1455 | 1457 | Shahpur Patoree | SPP | 0818 | 0820 |
| 1625 | 1635 | Barauni Junction | BJU | 0655 | 0705 |
| 1652 | 1654 | Begusarai | BGS | 0613 | 0615 |
| 1734 | 1736 | Khagaria jn. | KGG | 0528 | 0530 |
| 1754 | 1756 | Mansi Jn | MNE | 0508 | 0510 |
| 1854 | 1856 | Naugachia | NNA | 0408 | 0410 |
| 2040 | 2050 | Katihar Jn | KIR | 0235 | 0245 |
| 2153 | 2155 | Barsoi Jn | BOE | 0108 | 0110 |
| 2235 | 2240 | Kishanganj | KNE | 0010 | 0012 |
| 0025 | 0035 | New Jalpaiguri | NJP | 2250 | 2300 |
| 0235 | 0240 | New Cooch Behar | NCB | 2025 | 2030 |
| 0530 | 0532 | Kokrajhar | KOJ | 1838 | 1840 |
| 0640 | 0645 | New Bongaigaon | NBQ | 1750 | 1800 |
| 0755 | 0757 | Barpeta Road | BPRD | 1628 | 1630 |
| 0900 | 0905 | Rangiya Jn. | RNY | 1450 | 1455 |
| 1030 | —- | Kamakhya Jn. | कामाख्या | —– | 1400 |
